Tuffilm 3 Strand
PP Rope

| Size Dia. (mm) |
Dia. (Inches) |
Weight Kgs/ 100Mtr |
Breaking Strength (Kgf) |
|---|---|---|---|
| 6 | 1/4 | 1.70 | 602 |
| 8 | 5/16 | 3.00 | 1060 |
| 10 | 3/8 | 4.55 | 1560 |
| 12 | 1/2 | 6.59 | 2210 |
| 14 | 9/16 | 9.00 | 3050 |
| 16 | 5/8 | 11.59 | 3770 |
| 18 | 3/4 | 14.80 | 4810 |
| 20 | 13/16 | 18.00 | 5800 |
| 22 | 7/8 | 22.00 | 6960 |
| 24 | 1 | 26.00 | 8130 |
| 28 | 1-1/8 | 35.50 | 10700 |
| 32 | 1-5/16 | 46.00 | 13500 |
| 36 | 1-7/16 | 58.50 | 16930 |
| 40 | 1-5/8 | 72.00 | 20510 |
| 48 | 2 | 104.00 | 28610 |
| 56 | 2-1/4 | 142.00 | 37850 |



