Pre-engineered Permacable® Systems
See Retailer for Pricing

Description
Pre-Engineered Permacable® Systems.
Features
- 1 & 2 User systems
- 30', 50', 100', 150' & 200' Pre-Engineered Permacable System
Specifications
| Type | Flexible |
| Size | 1 or 2 users |
| Length | 30' - 200' Pre-Engineered Permacable® System |
| Made In USA | Yes |
| Standards |
Meets OSHA 1910.66, 1926 subpart M and Z359.1 standards. |
Models
| ITEM NO | PRODUCT DESCRIPTION |
| 4000-PE0301 | 30' Pre-Engineered Permacable® System for 1 User |
| 4000-PE0302 | 30' Pre-Engineered Permacable® System for 2 Users |
| 4000-PE0501 | 50' Pre-Engineered Permacable® System for 1 User |
| 4000-PE0502 | 50' Pre-Engineered Permacable® System for 2 Users |
| 4000-PE1001 | 100' Pre-Engineered Permacable® System for 1 User |
| 4000-PE1002 | 100' Pre-Engineered Permacable® System for 2 Users |
| 4000-PE1501 | 150' Pre-Engineered Permacable® System for 1 User |
| 4000-PE1502 | 150' Pre-Engineered Permacable® System for 2 Users |
| 4000-PE2001 | 200' Pre-Engineered Permacable® System for 1 User |
| 4000-PE2002 | 200' Pre-Engineered Permacable® System for 2 Users |
| Custom installations available | Permacable Custom Solutions |



