Tufflex Lite 8 Strand
PP/ Polyester Mixed Rope

| Size Dia. ( mm ) |
Cir. (Inches) |
Weight Kgs/ 100m |
Breaking Strength (Kgf) |
|---|---|---|---|
| 40 | 5 | 79.09 | 28500 |
| 48 | 6 | 114.55 | 43600 |
| 52 | 6-1/2 | 134.09 | 50600 |
| 56 | 7 | 155.91 | 58100 |
| 64 | 8 | 203.64 | 74600 |
| 72 | 9 | 257.27 | 90000 |
| 80 | 10 | 318.64 | 114000 |
| 88 | 11 | 386.36 | 138000 |
| 96 | 12 | 457.73 | 163000 |
| 104 | 13 | 540.45 | 190000 |
| 112 | 14 | 627.27 | 220000 |
| 120 | 15 | 720.00 | 252000 |
| 128 | 16 | 819.09 | 286000 |
| 136 | 17 | 924.55 | 322000 |
| 144 | 18 | 1036.36 | 361000 |



