Tufpet Rope
Polyester Rope

| Size Dia. (mm) |
Dia. (Inches) |
Weight Kgs/ 100Mtr |
Breaking Strength (Kgf) |
|---|---|---|---|
| 6 | 1/4 | 2.70 | 600 |
| 8 | 5/16 | 4.80 | 1020 |
| 10 | 3/8 | 7.60 | 1600 |
| 12 | 1/2 | 11.00 | 2300 |
| 14 | 9/16 | 14.80 | 3200 |
| 16 | 5/8 | 19.50 | 4100 |
| 18 | 3/4 | 24.50 | 5100 |
| 20 | 13/16 | 30.30 | 6300 |
| 22 | 7/8 | 36.70 | 7600 |
| 24 | 1 | 43.70 | 9100 |
| 28 | 1-1/8 | 59.40 | 12200 |
| 32 | 1-5/16 | 77.80 | 15700 |
| 36 | 1-7/16 | 98.20 | 19400 |
| 40 | 1-5/8 | 121.50 | 24000 |
| 48 | 2 | 175.00 | 33500 |
| 56 | 2-1/4 | 238.00 | 44800 |



